Resultados obtenidos con el programa winOCCULT 2.0 de Dave Herald de la IOTA
www.lunar-occultations.com/iota


Ocultaciones de estrellas y planetas por la Luna 2002

Ocultaciones de astros brillantes por la Luna


Salidas y puestas calculadas para Montevideo. Si necesita los datos para otras localidades escribame: gallardo@fisica.edu.uy




                      C A L E N D A R   F O R   2002

         Enero                    Febrero                    Marzo            
 Su Mo Tu We Th Fr Sa      Su Mo Tu We Th Fr Sa      Su Mo Tu We Th Fr Sa
        1  2  3  4  5                      1  2                      1  2     
  6  7  8  9 10 11 12       3  4  5  6  7  8  9       3  4  5  6  7  8  9     
 13 14 15 16 17 18 19      10 11 12 13 14 15 16      10 11 12 13 14 15 16     
 20 21 22 23 24 25 26      17 18 19 20 21 22 23      17 18 19 20 21 22 23     
 27 28 29 30 31            24 25 26 27 28            24 25 26 27 28 29 30     
                                                     31                       

         Abril                     Mayo                      Junio            
 Su Mo Tu We Th Fr Sa      Su Mo Tu We Th Fr Sa      Su Mo Tu We Th Fr Sa
     1  2  3  4  5  6                1  2  3  4                         1     
  7  8  9 10 11 12 13       5  6  7  8  9 10 11       2  3  4  5  6  7  8     
 14 15 16 17 18 19 20      12 13 14 15 16 17 18       9 10 11 12 13 14 15     
 21 22 23 24 25 26 27      19 20 21 22 23 24 25      16 17 18 19 20 21 22     
 28 29 30                  26 27 28 29 30 31         23 24 25 26 27 28 29     
                                                     30                       

         Julio                    Agosto                  Septiembre          
 Su Mo Tu We Th Fr Sa      Su Mo Tu We Th Fr Sa      Su Mo Tu We Th Fr Sa
     1  2  3  4  5  6                   1  2  3       1  2  3  4  5  6  7     
  7  8  9 10 11 12 13       4  5  6  7  8  9 10       8  9 10 11 12 13 14     
 14 15 16 17 18 19 20      11 12 13 14 15 16 17      15 16 17 18 19 20 21     
 21 22 23 24 25 26 27      18 19 20 21 22 23 24      22 23 24 25 26 27 28     
 28 29 30 31               25 26 27 28 29 30 31      29 30                    
                                                                              

        Octubre                  Noviembre                 Diciembre          
 Su Mo Tu We Th Fr Sa      Su Mo Tu We Th Fr Sa      Su Mo Tu We Th Fr Sa
        1  2  3  4  5                      1  2       1  2  3  4  5  6  7     
  6  7  8  9 10 11 12       3  4  5  6  7  8  9       8  9 10 11 12 13 14     
 13 14 15 16 17 18 19      10 11 12 13 14 15 16      15 16 17 18 19 20 21     
 20 21 22 23 24 25 26      17 18 19 20 21 22 23      22 23 24 25 26 27 28     
 27 28 29 30 31            24 25 26 27 28 29 30      29 30 31                 
                                                                              


-----

Siderial Time, Julian Day Number, Solar Transit, and Nutation, in 2002
Solar Transit for Longitude -56.2 deg. E

                   Julian      Siderial       Solar       Nutation
   Date             day          Time        Transit    Long.     Obl
                                h  m  s      h  m  s      "        "
2002 Ene  1      2452275.5      6 41 54     12 48 11   -16.49     0.06
2002 Ene 11      2452285.5      7 21 20     12 52 34   -16.28     0.25
2002 Ene 21      2452295.5      8  0 45     12 56  0   -16.08     0.65
2002 Ene 31      2452305.5      8 40 11     12 58 12   -15.50     0.92
2002 Feb 10      2452315.5      9 19 36     12 59  2   -15.49     1.07

2002 Feb 20      2452325.5      9 59  2     12 58 35   -16.13     1.39
2002 Mar  2      2452335.5     10 38 28     12 57  3   -16.17     1.75
2002 Mar 12      2452345.5     11 17 53     12 54 41   -16.24     1.85
2002 Mar 22      2452355.5     11 57 19     12 51 50   -17.02     1.81
2002 Abr  1      2452365.5     12 36 44     12 48 49   -17.49     1.95

2002 Abr 11      2452375.5     13 16 10     12 45 59   -17.64     2.03
2002 Abr 21      2452385.5     13 55 35     12 43 36   -17.75     1.81
2002 May  1      2452395.5     14 35  1     12 41 57   -17.98     1.67
2002 May 11      2452405.5     15 14 26     12 41 10   -18.22     1.71
2002 May 21      2452415.5     15 53 52     12 41 20   -17.70     1.65

2002 May 31      2452425.5     16 33 18     12 42 23   -17.27     1.45
2002 Jun 10      2452435.5     17 12 43     12 44  8   -17.40     1.42
2002 Jun 20      2452445.5     17 52  9     12 46 14   -16.87     1.62
2002 Jun 30      2452455.5     18 31 34     12 48 21   -16.06     1.69
2002 Jul 10      2452465.5     19 10 60     12 50  5   -15.86     1.69

2002 Jul 20      2452475.5     19 50 25     12 51  8   -15.73     1.97
2002 Jul 30      2452485.5     20 29 51     12 51 15   -15.41     2.36
2002 Ago  9      2452495.5     21  9 16     12 50 22   -15.06     2.53
2002 Ago 19      2452505.5     21 48 42     12 48 31   -15.24     2.70
2002 Ago 29      2452515.5     22 28  8     12 45 52   -15.82     3.06

2002 Sep  8      2452525.5     23  7 33     12 42 38   -15.80     3.35
2002 Sep 18      2452535.5     23 46 59     12 39  6   -15.93     3.37
2002 Sep 28      2452545.5      0 26 24     12 35 36   -16.85     3.38
2002 Oct  8      2452555.5      1  5 50     12 32 29   -17.21     3.54
2002 Oct 18      2452565.5      1 45 15     12 30  3   -17.12     3.52

2002 Oct 28      2452575.5      2 24 41     12 28 38   -17.41     3.24
2002 Nov  7      2452585.5      3  4  6     12 28 28   -17.59     3.15
2002 Nov 17      2452595.5      3 43 32     12 29 41   -17.44     3.19
2002 Nov 27      2452605.5      4 22 58     12 32 17   -16.84     3.03
2002 Dic  7      2452615.5      5  2 23     12 36  4   -16.38     2.86

2002 Dic 17      2452625.5      5 41 49     12 40 41   -16.31     2.95
2002 Dic 27      2452635.5      6 21 14     12 45 38   -15.53     3.15
2003 Ene  6      2452645.5      7  0 40     12 50 22   -14.66     3.21

-----

                    Diary of Astronomical Phenomena 2002
             Predicciones generales para todo el planeta en T.U.
                                (HLU=TU-3h)

                                 Enero
 d  h                                  d  h
 1  6  Jupiter at opposition          19  3  Mars 4.8N of Moon
 2  8  Moon at perigee                21 18  FIRST QUARTER
 3  0  Regulus 4.2S of Moon           24 16  Saturn 0.2S of Moon     Occn
 3 13  Earth at perihelion            24 19  Aldebaran 4.0S of Moon
 6  5  LAST QUARTER                   25 20  Venus 1.3S of Neptune 
 9 14  Mercury 1.2S of Neptune        26 12  Mercury 4.3N of Venus 
11 18  Mercury greatest elong E(19)   26 19  Jupiter 1.0S of Moon    Occn
13 13  Venus 1.4N of Moon             27  4  Mercury 3.1N of Neptune 
13 14  NEW MOON                       27 19  Mercury inferior conjunction
14 12  Venus superior conjunction     27 22  Pollux 4.3N of Moon
14 19  Neptune 3.5N of Moon           28 14  Neptune at conjunction
15  4  Mercury 3.8N of Moon           28 23  FULL MOON
16  1  Uranus 3.6N of Moon            30  9  Regulus 4.1S of Moon
18  8  Mercury stationary             30 10  Moon at perigee
18 10  Moon at apogee                 

                                 Febrero
 d  h                                  d  h
 4 14  LAST QUARTER                   17  4  Mars 4.7N of Moon
 6 10  Antares 6.0S of Moon           20 12  FIRST QUARTER
 7 16  Venus 0.7S of Uranus           21  1  Saturn 0.2S of Moon     Occn
 8 11  Saturn stationary              21  4  Aldebaran 4.2S of Moon
 8 13  Mercury stationary             21 21  Mercury greatest elong W(27)
10  8  Mercury 5.1N of Moon           23  3  Jupiter 0.9S of Moon    Occn
11  4  Neptune 3.6N of Moon           24  8  Pollux 4.2N of Moon
12  8  NEW MOON                       24 15  Mercury 0.5S of Neptune 
12 11  Uranus 3.6N of Moon            26 20  Regulus 4.1S of Moon
12 24  Venus 3.2N of Moon             27 10  FULL MOON
13 17  Uranus at conjunction          27 20  Moon at perigee
14 22  Moon at apogee                 

                                 Marzo
 d  h                                  d  h
 1 16  Jupiter stationary             20 10  Saturn 0.4S of Moon     Occn
 5 16  Antares 5.8S of Moon           20 11  Aldebaran 4.4S of Moon
 6  2  LAST QUARTER                   20 20  Equinox
 9 10  Mercury 1.2S of Uranus         21  7  Pluto stationary
10 12  Neptune 3.8N of Moon           22  3  FIRST QUARTER
11 20  Uranus 3.8N of Moon            22 12  Jupiter 1.2S of Moon    Occn
12  4  Mercury 2.6N of Moon           23 18  Pollux 4.0N of Moon
13 23  Moon at apogee                 24 12  Saturn 4.0N of Aldebaran 
14  3  NEW MOON                       26  7  Regulus 4.2S of Moon
15 11  Venus 3.7N of Moon             28  6  Moon at perigee
18  4  Mars 3.7N of Moon              28 19  FULL MOON

                                 Abril
 d  h                                  d  h
 2  0  Antares 5.6S of Moon           16 17  Aldebaran 4.6S of Moon
 4 16  LAST QUARTER                   16 21  Saturn 0.7S of Moon     Occn
 6 19  Neptune 4.0N of Moon           18 24  Jupiter 1.6S of Moon
 7  9  Mercury superior conjunction   20  1  Pollux 3.8N of Moon
 8  5  Uranus 4.0N of Moon            20 13  FIRST QUARTER
10  4  Moon at apogee                 22 16  Regulus 4.4S of Moon
12 20  NEW MOON                       25 15  Moon at perigee
13 11  Mercury 4.0N of Moon           27  3  FULL MOON
14 20  Venus 2.8N of Moon             29 10  Antares 5.4S of Moon
16  1  Mars 2.3N of Moon              

                                 Mayo
 d  h                                  d  h
 4  2  Neptune 4.2N of Moon           14 19  Mars 0.7N of Moon       Occn
 4  3  Mercury greatest elong E(21)   14 24  Venus 0.9N of Moon      Occn
 4  7  Mars 2.2N of Saturn            16  7  Mercury stationary
 4  8  LAST QUARTER                   16 13  Jupiter 2.0S of Moon
 5 13  Uranus 4.2N of Moon            17  6  Pollux 3.7N of Moon
 7 13  Venus 2.4N of Saturn           19 20  FIRST QUARTER
 7 20  Moon at apogee                 19 22  Regulus 4.5S of Moon
10 20  Venus 0.3N of Mars             23 15  Moon at perigee
12 11  NEW MOON                       26 13  FULL MOON            Eclipse
13 14  Neptune stationary             26 21  Antares 5.3S of Moon
13 22  Aldebaran 4.7S of Moon         27  8  Mercury inferior conjunction
13 22  Mercury 2.5N of Moon           31 11  Neptune 4.3N of Moon
14  8  Saturn 1.0S of Moon     Occn   

                                 Junio
 d  h                                  d  h
 1 22  Uranus 4.2N of Moon            13  5  Jupiter 2.4S of Moon
 3  1  LAST QUARTER                   13 12  Pollux 3.7N of Moon
 3  7  Uranus stationary              13 22  Venus 1.5S of Moon
 3 24  Venus 1.6N of Jupiter          16  4  Regulus 4.5S of Moon
 4 14  Moon at apogee                 18  1  FIRST QUARTER
 7  5  Pluto at opposition            19  9  Moon at perigee
 8 11  Mercury stationary             21 14  Solstice
 9  3  Venus 4.7S of Pollux           21 16  Mercury greatest elong W(23)
 9 12  Saturn at conjunction          23  5  Antares 5.3S of Moon
 9 14  Mercury 2.6S of Moon           23 18  Mercury 2.4N of Aldebaran 
10  5  Aldebaran 4.7S of Moon         24 22  FULL MOON            Eclipse
10 22  Saturn 1.4S of Moon            27 19  Neptune 4.2N of Moon
11  0  NEW MOON             Eclipse   29  6  Uranus 4.2N of Moon
12 12  Mars 0.9S of Moon       Occn   

                                 Julio
 d  h                                  d  h
 2  8  Moon at apogee                 13 10  Regulus 4.4S of Moon
 2 10  Mercury 0.2S of Saturn         13 15  Venus 3.6S of Moon
 2 18  LAST QUARTER                   14 12  Moon at perigee
 3  4  Mars 5.6S of Pollux            17  5  FIRST QUARTER
 3 14  Mars 0.8N of Jupiter           18 19  Mercury 5.3S of Pollux 
 5  4  Earth at aphelion              20  2  Jupiter at conjunction
 7 14  Aldebaran 4.8S of Moon         20 12  Antares 5.2S of Moon
 8 13  Saturn 1.7S of Moon            20 17  Mercury 1.2N of Jupiter 
 9 10  Mercury 1.5S of Moon           21  3  Mercury superior conjunction
10 11  NEW MOON                       24 10  FULL MOON
10 19  Venus 1.0N of Regulus          25  2  Neptune 4.2N of Moon
10 20  Pollux 3.7N of Moon            25 17  Mercury 0.6N of Mars 
10 23  Jupiter 2.9S of Moon           26 13  Uranus 4.0N of Moon
11  5  Mars 2.3S of Moon              30  1  Moon at apogee

                                 Agosto
 d  h                                  d  h
 1 11  LAST QUARTER                   15 11  FIRST QUARTER
 2  1  Neptune at opposition          16 17  Antares 5.1S of Moon
 3 23  Aldebaran 4.9S of Moon         20  1  Uranus at opposition
 5  4  Saturn 2.1S of Moon            21  7  Neptune 4.1N of Moon
 6  9  Mercury 0.8N of Regulus        22 12  Venus greatest elong E(46)
 7  5  Pollux 3.6N of Moon            22 17  Uranus 4.0N of Moon
 7 19  Jupiter 3.3S of Moon           22 23  FULL MOON
 8 20  NEW MOON                       26 18  Moon at apogee
 8 21  Mars 3.3S of Moon              27 20  Pluto stationary
 9 18  Regulus 4.4S of Moon           29 10  Mars 0.7N of Regulus 
10  5  Mercury 4.1S of Moon           31  3  LAST QUARTER
10 23  Mars at conjunction            31  8  Aldebaran 5.1S of Moon
11  1  Moon at perigee                31 22  Venus 0.8S of Spica 
12  3  Venus 5.5S of Moon             

                                 Septiembre
 d  h                                  d  h
 1  7  Mercury greatest elong E(27)   14 11  Mercury stationary
 1 18  Saturn 2.5S of Moon            17 12  Neptune 4.3N of Moon
 3 16  Pollux 3.4N of Moon            18 21  Uranus 4.1N of Moon
 4 15  Jupiter 3.7S of Moon           21 14  FULL MOON
 6  5  Regulus 4.4S of Moon           23  5  Equinox
 6 13  Mars 3.8S of Moon              23  6  Moon at apogee
 7  4  NEW MOON                       27 14  Aldebaran 5.3S of Moon
 8  6  Moon at perigee                27 20  Mercury inferior conjunction
 9 19  Spica 5.9S of Moon             29  4  Saturn 2.9S of Moon
12 23  Antares 4.9S of Moon           29 18  LAST QUARTER
13 18  FIRST QUARTER                  

                                 Octubre
 d  h                                  d  h
 1  1  Pollux 3.2N of Moon            14 17  Neptune 4.5N of Moon
 2 10  Jupiter 4.0S of Moon           16  2  Uranus 4.2N of Moon
 3 15  Regulus 4.5S of Moon           20  9  Moon at apogee
 5  5  Mars 3.8S of Moon              20 11  Neptune stationary
 5 14  Mercury 4.9S of Moon           21  8  FULL MOON
 6  2  Mercury stationary             24 20  Aldebaran 5.5S of Moon
 6 12  NEW MOON                       26  9  Saturn 3.0S of Moon
 6 16  Moon at perigee                28  7  Mercury 3.7N of Spica 
 7  5  Spica 5.7S of Moon             28  7  Pollux 3.1N of Moon
10  8  Antares 4.7S of Moon           29  6  LAST QUARTER
10  9  Venus stationary               30  1  Jupiter 4.3S of Moon
11 14  Saturn stationary              31  0  Regulus 4.7S of Moon
13  6  FIRST QUARTER                  31 13  Venus inferior conjunction
13 12  Mercury greatest elong W(18)   

                                 Noviembre
 d  h                                  d  h
 2 21  Mars 3.3S of Moon              16 13  Moon at apogee
 3 16  Spica 5.7S of Moon             19  4  Venus stationary
 4  2  Moon at perigee                20  2  FULL MOON            Eclipse
 4  8  Mercury 5.8N of Venus          21  2  Aldebaran 5.5S of Moon
 4 11  Mercury 1.9S of Moon           22  2  Mars 3.0N of Spica 
 4 12  Uranus stationary              22 13  Saturn 3.0S of Moon
 4 21  NEW MOON                       24 13  Pollux 3.0N of Moon
 6 18  Antares 4.6S of Moon           25 19  Mercury 3.3N of Antares 
11  1  Neptune 4.6N of Moon           26 10  Jupiter 4.3S of Moon
11 22  FIRST QUARTER                  27  7  Regulus 4.7S of Moon
12  8  Uranus 4.4N of Moon            27 16  LAST QUARTER
14  6  Mercury superior conjunction   

                                 Diciembre
 d  h                                  d  h
 1  2  Spica 5.7S of Moon             18 10  Aldebaran 5.6S of Moon
 1 12  Mars 2.3S of Moon              19 16  Saturn 2.8S of Moon
 1 15  Venus 1.8S of Moon             19 20  FULL MOON
 2  9  Moon at perigee                21 19  Pollux 3.0N of Moon
 4  4  Antares 4.5S of Moon           22  2  Solstice
 4  8  NEW MOON             Eclipse   23 15  Jupiter 4.1S of Moon
 4 22  Jupiter stationary             24 12  Regulus 4.7S of Moon
 5  5  Mercury 0.7S of Moon    Occn   25 23  Mercury greatest elong E(20)
 8 11  Neptune 4.6N of Moon           27  1  LAST QUARTER
 9 17  Pluto at conjunction           28  9  Spica 5.7S of Moon
 9 18  Uranus 4.4N of Moon            30  2  Mars 1.0S of Moon       Occn
11 16  FIRST QUARTER                  30  3  Moon at perigee
14  5  Moon at apogee                 30  8  Venus 2.1N of Moon
17 18  Saturn at opposition           31 14  Antares 4.4S of Moon


-----

Mutual conjunctions of the Planets for 2002
[Minimum separation less than 1 degree]

  Yr Mth Dy   Hr   Sep  Elon   Planets
2002 Feb 07 14.7  42.9    6e   Venus     Uranus 
2002 Feb 24 14.1  29.3   27w   Mercury   Neptune
2002 May 10 19.7  17.7   28e   Venus     Mars   
2002 Jul 02 11.7  13.5   19w   Mercury   Saturn 
2002 Jul 03 11.2  48.6   12e   Mars      Jupiter
2002 Jul 25 14.7  38.6    5e   Mercury   Mars   

-----

Local time of Rise and Set in 2002

 Date        Sun        Mercury       Venus         Mars       Jupiter       Saturn
          Rise  Set    Rise  Set    Rise  Set    Rise  Set    Rise  Set    Rise  Set  
Ene  1    5.36 20.05   6.45 21.10   5.22 19.52  10.59 23.39  19.54  5.45  17.30  3.40  
Ene 11    5.45 20.05   7.17 21.14   5.40 20.04  10.55 23.18  19.09  4.59  16.48  2.59  
Ene 21    5.55 20.03   7.04 20.37   6.01 20.11  10.50 22.56  18.25  4.14  16.06  2.17  
Ene 31    6.05 19.57   5.39 19.17   6.23 20.13  10.46 22.35  17.41  3.30  15.30  1.41  
Feb 10    6.15 19.48   4.32 18.26   6.46 20.11  10.41 22.14  16.58  2.47  14.50  1.01  

Feb 20    6.25 19.38   4.17 18.14   7.07 20.06  10.36 21.53  16.17  2.05  14.11  0.22  
Mar  2    6.34 19.25   4.30 18.17   7.28 19.59  10.31 21.32  15.41  1.29  13.33 23.43  
Mar 12    6.43 19.12   4.59 18.23   7.48 19.51  10.26 21.12  15.02  0.50  12.56 23.05  
Mar 22    6.51 18.58   5.38 18.28   8.08 19.43  10.21 20.54  14.24  0.12  12.20 22.28  
Abr  1    6.59 18.44   6.27 18.33   8.29 19.35  10.16 20.36  13.48 23.37  11.44 21.51  

Abr 11    7.06 18.31   7.27 18.42   8.50 19.30  10.10 20.19  13.13 23.02  11.09 21.15  
Abr 21    7.14 18.18   8.29 18.54   9.11 19.27  10.04 20.03  12.39 22.28  10.34 20.40  
May  1    7.22 18.07   9.09 19.01   9.32 19.29   9.57 19.49  12.06 21.55  10.00 20.04  
May 11    7.30 17.58   9.09 18.53   9.51 19.35   9.50 19.35  11.33 21.24   9.26 19.29  
May 21    7.37 17.50   8.23 18.22  10.08 19.45   9.41 19.23  11.01 20.53   8.53 18.55  

May 31    7.44 17.46   7.12 17.35  10.20 19.59   9.31 19.12  10.29 20.22   8.19 18.20  
Jun 10    7.50 17.44   6.18 16.52  10.27 20.16   9.20 19.02   9.57 19.52   7.46 17.46  
Jun 20    7.53 17.44   6.02 16.27  10.28 20.35   9.07 18.53   9.26 19.23   7.12 17.11  
Jun 30    7.55 17.47   6.20 16.25  10.25 20.53   8.52 18.45   8.55 18.54   6.38 16.37  
Jul 10    7.53 17.52   7.03 16.52  10.17 21.10   8.37 18.36   8.23 18.25   6.04 16.03  

Jul 20    7.49 17.58   7.52 17.47  10.06 21.25   8.19 18.28   7.52 17.56   5.30 15.28  
Jul 30    7.43 18.05   8.22 18.48   9.53 21.39   8.01 18.20   7.20 17.27   4.56 14.53  
Ago  9    7.34 18.12   8.32 19.38   9.37 21.51   7.42 18.12   6.49 16.59   4.21 14.18  
Ago 19    7.23 18.20   8.28 20.14   9.20 22.01   7.21 18.04   6.16 16.30   3.45 13.42  
Ago 29    7.10 18.27   8.14 20.37   9.01 22.08   6.60 17.56   5.44 16.00   3.09 13.06  

Sep  8    6.56 18.34   7.51 20.40   8.40 22.13   6.38 17.47   5.11 15.31   2.33 12.29  
Sep 18    6.42 18.41   7.13 20.09   8.16 22.12   6.15 17.38   4.38 15.01   1.55 11.52  
Sep 28    6.28 18.48   6.17 18.47   7.47 22.02   5.53 17.30   4.04 14.30   1.17 11.14  
Oct  8    6.14 18.56   5.36 17.37   7.12 21.38   5.29 17.21   3.30 13.58   0.38 10.35  
Oct 18    6.01 19.04   5.26 17.40   6.29 20.54   5.06 17.12   2.55 13.26  23.59  9.56  

Oct 28    5.49 19.13   5.27 18.17   5.39 19.50   4.43 17.03   2.20 12.52  23.18  9.15  
Nov  7    5.39 19.23   5.30 18.59   4.52 18.37   4.20 16.54   1.43 12.17  22.37  8.34  
Nov 17    5.32 19.33   5.37 19.40   4.13 17.36   3.57 16.45   1.06 11.41  21.55  7.52  
Nov 27    5.27 19.42   5.50 20.19   3.43 16.55   3.35 16.37   0.28 11.04  21.12  7.10  
Dic  7    5.26 19.51   6.11 20.54   3.21 16.32   3.13 16.28  23.49 10.24  20.30  6.27  

Dic 17    5.28 19.59   6.40 21.20   3.04 16.22   2.52 16.20  23.09  9.44  19.47  5.44  
Dic 27    5.33 20.04   7.04 21.25   2.52 16.20   2.32 16.12  22.28  9.01  19.03  5.01  
Ene  6    5.40 20.06   6.43 20.44   2.44 16.25   2.13 16.04  21.45  8.17  18.20  4.18  

-----

                         Local Time of MOONRISE 2002

Date  Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   dRA   Oct   Nov   Dec
  1  22.17 22.44 21.14 21.39 21.59 23.40 .....  0.54  2.38  3.17  3.56  3.32
  2  22.60 23.17 21.48 22.25 22.57 .....  0.18  1.51  3.41  4.06  4.29  4.07
  3  23.37 23.51 22.24 23.16 23.56  0.37  1.13  2.50  4.37  4.48  5.02  4.46
  4  ..... ..... 23.03 ..... .....  1.33  2.09  3.54  5.29  5.26  5.37  5.32
  5   0.11  0.26 23.45  0.10  0.54  2.30  3.08  4.56  6.15  6.01  6.15  6.24

  6   0.44  1.04 .....  1.07  1.53  3.26  4.07  5.56  6.56  6.35  6.58  7.23
  7   1.16  1.49  0.32  2.07  2.49  4.22  5.08  6.51  7.33  7.09  7.47  8.26
  8   1.50  2.36  1.24  3.04  3.44  5.20  6.11  7.41  8.07  7.45  8.41  9.29
  9   2.26  3.29  2.19  4.00  4.39  6.21  7.12  8.25  8.41  8.25  9.41 10.31
 10   3.06  4.24  3.15  4.55  5.35  7.23  8.11  9.03  9.15  9.10 10.42 11.31

 11   3.51  5.22  4.13  5.50  6.32  8.25  9.03  9.38  9.52  9.60 11.44 12.29
 12   4.41  6.19  5.09  6.45  7.30  9.24  9.49 10.11 10.32 10.55 12.44 13.25
 13   5.36  7.16  6.06  7.41  8.31 10.19 10.30 10.44 11.17 11.53 13.42 14.20
 14   6.33  8.12  7.01  8.38  9.32 11.09 11.05 11.18 12.08 12.54 14.38 15.15
 15   7.31  9.07  7.56  9.37 10.33 11.51 11.38 11.54 13.03 13.53 15.33 16.11

 16   8.28 10.02  8.51 10.37 11.30 12.29 12.10 12.35 14.01 14.52 16.28 17.08
 17   9.24 10.57  9.47 11.38 12.22 13.03 12.42 13.21 15.01 15.49 17.24 18.07
 18  10.20 11.53 10.44 12.37 13.09 13.35 13.16 14.12 16.00 16.45 18.20 19.08
 19  11.14 12.51 11.43 13.33 13.50 14.07 13.53 15.08 16.58 17.40 19.18 20.07
 20  12.09 13.51 12.43 14.24 14.27 14.39 14.35 16.07 17.55 18.35 20.18 21.04

 21  13.05 14.53 13.44 15.10 15.00 15.15 15.23 17.07 18.50 19.31 21.17 21.56
 22  14.03 15.55 14.43 15.50 15.33 15.54 16.17 18.06 19.45 20.27 22.15 22.42
 23  15.03 16.56 15.39 16.27 16.06 16.40 17.15 19.04 20.40 21.25 23.10 23.22
 24  16.06 17.51 16.30 17.01 16.40 17.31 18.15 20.01 21.36 22.24 23.59 23.58
 25  17.10 18.41 17.15 17.35 17.19 18.27 19.16 20.56 22.32 23.23 ..... .....

 26  18.13 19.25 17.55 18.10 18.02 19.27 20.15 21.50 23.31 .....  0.42  0.30
 27  19.13 20.04 18.32 18.47 18.50 20.27 21.12 22.45 .....  0.19  1.21  1.01
 28  20.06 20.40 19.07 19.28 19.44 21.27 22.08 23.41  0.29  1.12  1.55  1.31
 29  20.53 ..... 19.42 20.14 20.42 22.26 23.03 .....  1.28  2.00  2.27  2.05
 30  21.34 ..... 20.18 21.04 21.42 23.22 23.58  0.39  2.25  2.43  2.60  2.41

 31  22.10 ..... 20.56 ..... 22.42 ..... .....  1.38 .....  3.22 ..... 21.28


    .....  No phenomena occurs on this date
    -----  Moon continuously below the horizon
    *****  Moon continuously above the horizon


                         Local Time of MOONSET 2002

Date  Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   dRA   Oct   Nov   Dec
  1   7.38 10.03  8.53 11.11 12.04 12.54 12.21 12.08 12.33 13.13 15.36 16.48
  2   8.49 11.12 10.03 12.17 12.57 13.25 12.47 12.39 13.28 14.25 16.47 18.01
  3   9.60 12.19 11.13 13.19 13.43 13.54 13.13 13.14 14.29 15.36 17.59 19.14
  4  11.09 13.25 12.20 14.14 14.21 14.20 13.40 13.57 15.37 16.48 19.13 20.26
  5  12.16 14.30 13.26 15.03 14.55 14.46 14.10 14.47 16.49 18.00 20.27 21.32

  6  13.22 15.33 14.28 15.44 15.25 15.13 14.43 15.46 18.02 19.13 21.40 22.30
  7  14.27 16.36 15.26 16.21 15.52 15.40 15.22 16.52 19.15 20.26 22.48 23.19
  8  15.35 17.31 16.19 16.53 16.18 16.11 16.08 18.02 20.27 21.40 23.49 .....
  9  16.39 18.21 17.05 17.21 16.43 16.47 17.02 19.14 21.38 22.52 .....  0.00
 10  17.42 19.05 17.44 17.48 17.10 17.29 18.04 20.26 22.49 .....  0.42  0.35

 11  18.41 19.43 18.18 18.14 17.39 18.18 19.11 21.36 23.60  0.01  1.26  1.04
 12  19.36 20.16 18.49 18.40 18.12 19.14 20.21 22.46 .....  1.04  2.03  1.31
 13  20.24 20.46 19.17 19.07 18.49 20.17 21.31 23.54  1.08  1.60  2.35  1.56
 14  21.07 21.14 19.44 19.37 19.33 21.24 22.40 .....  2.13  2.47  3.03  2.21
 15  21.43 21.41 20.10 20.11 20.23 22.32 23.48  1.02  3.11  3.28  3.28  2.47

 16  22.16 22.07 20.37 20.50 21.21 23.40 .....  2.10  4.03  4.02  3.53  3.14
 17  22.45 22.34 21.05 21.35 22.24 .....  0.55  3.16  4.48  4.32  4.18  3.45
 18  23.12 23.03 21.36 22.27 23.30  0.47  2.02  4.18  5.26  4.59  4.45  4.21
 19  23.39 23.36 22.11 23.27 .....  1.54  3.09  5.14  5.59  5.24  5.14  5.03
 20  ..... ..... 22.51 .....  0.39  3.01  4.16  6.04  6.28  5.50  5.46  5.52

 21   0.05  0.13 23.39  0.32  1.47  4.09  5.21  6.47  6.55  6.15  6.24  6.48
 22   0.33  0.58 .....  1.41  2.56  5.18  6.23  7.24  7.20  6.42  7.08  7.50
 23   1.04  1.51  0.35  2.51  4.05  6.26  7.18  7.56  7.45  7.12  7.59  8.56
 24   1.39  2.52  1.39  4.02  5.14  7.32  8.06  8.24  8.11  7.46  8.56 10.03
 25   2.21  4.01  2.48  5.13  6.25  8.32  8.48  8.51  8.39  8.25  9.58 11.10

 26   3.11  5.14  4.01  6.25  7.35  9.26  9.23  9.16  9.10  9.11 11.03 12.16
 27   4.09  6.28  5.14  7.36  8.44 10.12  9.54  9.42  9.45 10.03 12.10 13.23
 28   5.16  7.41  6.27  8.48  9.48 10.51 10.22 10.09 10.26 11.02 13.18 14.30
 29   6.27 .....  7.39  9.58 10.46 11.24 10.48 10.37 11.15 12.06 14.25 15.43
