Asteroids located most deep in the resonance 1:2 with Mars. Tabare Gallardo.


                                                abs.mag.            libration
number	   name        a(AU)      e         i       H              center  amplitude

         2003 BO71     2.4168   0.268 	   11.27   15.5  	     295     17
         1998 SS50     2.4188   0.228 	    2.61   17.1  	     291     19
         2001 UZ65     2.4170   0.263 	    4.59   15.9  	      84     23
   19205 1992 PT       2.4184   0.203 	    0.80   15.3  	     293     27
         2003 SP132    2.4179   0.188 	    1.23   17.6  	      68     31
  145211 2005 JO39     2.4177   0.203 	    1.59   17.3  	     279     33
  101348 1998 TG17     2.4185   0.257 	    4.39   15.4  	     291     34
         1996 XU17     2.4188   0.226 	    1.12   18.4  	     290     34
         2001 SY19     2.4183   0.203 	    2.34   16.6  	      71     34
   37362 2001 UM65     2.4177   0.189 	    5.19   14.8  	      98     35
         1994 PZ6      2.4184   0.194 	    2.05   15.9  	     290     35
  137719 1999 XS102    2.4177   0.191 	    3.47   17.0  	     109     35
  102587 1999 UA50     2.4185   0.186 	    3.84   16.6  	     102     36
         2002 CS92     2.4182   0.190 	    1.83   16.6  	      69     38
         2003 YS138    2.4187   0.199 	    7.26   16.5  	      89     40
  137920 2000 BW16     2.4185   0.152 	    1.62   16.0  	     109     40
         2006 EW11     2.4184   0.201 	    1.92   16.6  	     291     41
         2001 VM104    2.4175   0.216 	    2.65   16.4  	      95     41
         2006 BC189    2.4204   0.214 	    8.54   18.2  	      98     41
         2006 XC43     2.4181   0.223 	    3.30   16.9  	     291     42
         2001 VS63     2.4167   0.283 	    1.49   17.2  	      84     42
         2006 QA145    2.4178   0.190 	    2.16   16.9  	     112     43
   22646 1998 OB8      2.4181   0.157 	   11.54   14.7  	     274     44
   71896 2000 WN11     2.4175   0.221 	    1.75   17.0  	      72     45
         2002 CD114    2.4171   0.147 	    3.08   16.6  	      87     45
         2006 XX38     2.4186   0.257 	    5.25   16.5  	     293     46
  132308 2002 GT12     2.4185   0.190 	    0.92   16.2  	      68     46
  137923 2000 BF18     2.4192   0.150 	    4.47   16.3  	      76     46
         2003 UQ165    2.4178   0.207 	    3.59   16.9  	      71     47
         2003 HL1      2.4197   0.207 	    3.81   17.8  	     283     49
  152299 2005 TQ50     2.4184   0.134 	    6.75   16.6  	      53     50
         2001 YY151    2.4185   0.223 	    4.49   16.9  	      99     50
         2001 TR91     2.4185   0.222 	    2.05   16.4  	      70     51
         1996 RS21     2.4192   0.165 	    1.03   17.2  	     290     51
         1998 XP14     2.4183   0.177 	    4.77   16.3  	     270     52
   43977 1997 GD17     2.4178   0.186 	    1.74   14.6  	     116     53
         2006 HQ23     2.4187   0.252 	    9.63   16.1  	     292     54
         2002 XQ115    2.4170   0.214 	    6.14   15.7  	     286     54
         2001 RE32     2.4177   0.179 	    4.10   16.0  	      70     55
         2002 HQ12     2.4183   0.204 	   16.47   15.8  	      67     55
         2005 YB46     2.4175   0.242 	    3.64   17.1  	      90     56
   80890 2000 DY45     2.4178   0.101 	    7.20   16.4  	      61     57
         2001 TL154    2.4181   0.134 	    7.64   15.8  	      52     57
  125272 2001 VC6      2.4174   0.205 	    0.74   17.4  	      97     58
  132169 2002 EE20     2.4189   0.156 	    1.99   15.7  	      69     59
   54093 2000 GC182    2.4181   0.244 	    1.99   16.5  	     288     59
         1999 TD12     2.4183   0.196 	    3.30   15.4  	      97     60
   32766 1982 UY7      2.4169   0.268 	    5.54   14.8  	      89     60
         2002 CV235    2.4181   0.163 	    2.32   16.8  	      74     60
   88687 2001 RO121    2.4175   0.175 	    2.58   15.7  	      69     60
   79312 1996 BQ5      2.4179   0.151 	    3.25   16.5  	      67     60
  108692 2001 OO11     2.4182   0.197 	   21.09   15.1  	     291     62
  114258 2002 WQ16     2.4181   0.161 	    7.30   15.8  	     288     62
         2001 VY38     2.4179   0.223 	    0.84   16.5  	      86     62
         2004 BG61     2.4171   0.209 	    1.16   18.3  	     109     62
   98537 2000 VC47     2.4183   0.136 	   10.46   14.7  	     305     64
   85237 1993 NE2      2.4180   0.180 	    5.15   15.9  	      81     64
  148643 2001 ST45     2.4190   0.255 	    4.64   16.7  	      70     64
         2001 XT102    2.4161   0.377 	   22.08   16.7  	      76     64
         2001 US34     2.4181   0.186 	    8.29   15.7  	      79     64
   10900 1997 WF21     2.4204   0.172 	    3.34   14.3  	     131     65
  107044 2000 YP131    2.4167   0.184 	    2.41   16.7  	     270     65
         2003 UZ30     2.4181   0.160 	    1.52   17.7  	      70     65
   73066 2002 FV15     2.4187   0.132 	    6.98   15.3  	      61     66
         2006 SA143    2.4180   0.202 	    1.84   17.7  	     271     66
         2002 CB120    2.4174   0.170 	    1.49   17.1  	      79     66
   14329 1981 EY10     2.4179   0.108 	    3.09   14.6  	     291     67
         2001 UM175    2.4182   0.185 	    5.22   16.1  	      79     67
         2000 AM211    2.4199   0.185 	    7.88   16.8  	      84     67
  147275 2002 YH29     2.4186   0.146 	    0.95   16.3  	     244     68
         1999 UX45     2.4177   0.309 	   10.89   16.1  	      72     68
         2002 AE36     2.4200   0.225 	    6.24   17.0  	     105     68
         2003 XG7      2.4173   0.311 	   24.36   17.2  	      81     69
   52453 1994 WC       2.4194   0.330 	   11.46   14.9  	     288     69
  104793 2000 HB38     2.4177   0.119 	    7.00   16.1  	     286     69
         2000 SR15     2.4196   0.247 	    9.93   16.0  	     280     69
         2005 QC34     2.4177   0.143 	    2.10   17.3  	     293     70
   40378 1999 NW40     2.4177   0.162 	    5.96   15.1  	      70     70
         2006 DG211    2.4173   0.143 	    2.36   17.5  	      84     70
         2003 HV52     2.4192   0.183 	    1.97   16.9  	     280     70
         2004 EJ23     2.4191   0.136 	    3.05   17.3  	      90     72
   11055 Honduras      2.4183   0.227 	   11.37   13.5  	      70     72
   81169 2000 EL165    2.4177   0.109 	    1.45   15.8  	      73     73
  110106 2001 SO131    2.4184   0.151 	    2.44   15.7  	     237     74
         2004 DB29     2.4192   0.186 	    3.14   16.9  	      94     74
         2002 GA66     2.4179   0.143 	    4.42   16.5  	      69     75
         2001 TV84     2.4173   0.235 	    3.64   17.8  	      94     75
         2001 BJ10     2.4189   0.178 	    5.75   16.7  	     249     75
   49213 1998 SW122    2.4174   0.217 	    0.70   15.9  	     284     75
         2002 RK137    2.4183   0.129 	    6.62   16.1  	     269     76
   25158 1998 SF57     2.4187   0.214 	    1.55   15.0  	     287     76
   95064 2002 AD62     2.4205   0.188 	    0.47   16.3  	     119     77
   34009 2000 OX12     2.4180   0.159 	    0.99   16.2  	     261     77
         2000 EQ15     2.4177   0.176 	    1.34   16.6  	      72     77
         2006 KZ26     2.4183   0.304 	    8.54   18.0  	      71     77
         1999 UJ12     2.4188   0.210 	    3.93   16.6  	      91     78
         1998 YB8      2.4192   0.471 	    8.88   18.8  	     287     78
   40525 1999 RO96     2.4174   0.194 	    1.57   16.5  	      81     78
  126165 2002 AX3      2.4175   0.147 	    2.79   15.5  	      97     79
         2006 SG348    2.4183   0.152 	    3.02   17.9  	     131     80
  108952 2001 PD29     2.4179   0.200 	    2.02   16.4  	      77     80
   54783 2001 MM1      2.4178   0.152 	    3.30   15.4  	      76     80
   67978 2000 XE10     2.4182   0.230 	   11.27   15.1  	     285     81
         2001 UP87     2.4180   0.154 	    3.85   16.8  	      72     81
   88556 2001 QG214    2.4187   0.173 	    0.68   17.5  	      72     81
  150766 2001 QB212    2.4178   0.162 	    4.17   16.7  	      72     81
   31167 1997 WL46     2.4212   0.200 	    1.92   15.0  	     118     82
         2005 OE2      2.4186   0.313 	    5.41   17.1  	     282     83
         2001 YV144    2.4204   0.198 	    4.62   17.0  	     128     84
         1998 TB11     2.4167   0.256 	    4.00   17.2  	     279     84
   70432 1999 TO3      2.4182   0.171 	    0.96   15.8  	      86     84
  149361 2002 XH36     2.4182   0.110 	    5.76   15.8  	     257     84
   40643 1999 RG182    2.4175   0.178 	    2.66   15.3  	      83     85
         2006 SN71     2.4175   0.226 	    2.23   17.6  	     273     85
         2000 WN64     2.4182   0.133 	    8.00   16.9  	     268     85
   86712 2000 GO6      2.4177   0.154 	    1.28   16.9  	      71     86
  147225 2002 XQ31     2.4195   0.249 	    8.11   15.6  	     283     86
         2005 EM83     2.4190   0.170 	    2.13   17.1  	     254     87
   70261 1999 RU91     2.4184   0.220 	    1.98   16.4  	      77     87
         2001 RN135    2.4185   0.244 	    3.80   17.3  	      87     87
         1999 VK127    2.4189   0.219 	    3.04   17.4  	     102     87
  126309 2002 AW121    2.4177   0.129 	    2.19   16.5  	      82     87
   38328 1999 RZ128    2.4196   0.178 	    1.93   15.4  	      74     87
         2002 XY69     2.4210   0.368 	   22.01   17.1  	     279     88
   43813 1991 TQ2      2.4177   0.219 	    2.76   15.3  	     116     88
         2005 SM254    2.4173   0.201 	    3.09   16.6  	     277     89
         2001 PX62     2.4194   0.290 	   11.49   16.6  	      79     89
         2004 JK4      2.4170   0.225 	    1.71   17.5  	      78     90
   58467 1996 PW2      2.4198   0.202 	    2.12   16.0  	     274     90
         2005 WL79     2.4173   0.201 	    5.35   17.0  	      96     90
         1999 RL20     2.4183   0.209 	   25.10   16.5  	      95     91
   85783 1998 VT3      2.4192   0.213 	    3.22   16.1  	     278     91
  149822 2005 NM11     2.4182   0.179 	    7.94   16.4  	     277     91
  101592 1999 BN24     2.4195   0.192 	    8.47   14.8  	     260     91
   93196 2000 SU113    2.4194   0.218 	    1.96   15.8  	     283     92
   65050 2002 AZ153    2.4192   0.157 	    2.77   16.2  	      75     92
  120450 1982 SV       2.4207   0.365 	   21.87   15.8  	      90     92
  149699 2004 HN41     2.4174   0.155 	    1.55   17.6  	      78     93
         2006 WA97     2.4183   0.116 	    1.49   16.9  	      79     93
         2001 RM115    2.4188   0.198 	    2.85   16.8  	      80     93
         2006 YW37     2.4184   0.158 	    4.45   16.8  	     280     93
         2000 WH56     2.4191   0.349 	   20.63   14.2  	     287     93
         2000 CH79     2.4181   0.216 	    0.99   17.8  	      79     94
         2006 DY209    2.4180   0.133 	    1.94   18.0  	      79     94
   67960 2000 WB173    2.4170   0.169 	    0.99   15.9  	     267     94
         2001 UQ49     2.4183   0.246 	    9.76   17.1  	     105     95
   18823 Zachozer      2.4170   0.145 	    2.63   14.6  	      95     95
    3665 Fitzgerald    2.4175   0.088 	   15.07   12.6  	     289     95
         2005 OK6      2.4185   0.167 	    5.35   16.4  	     286     95
   53737 2000 EQ48     2.4177   0.137 	    1.11   15.6  	      73     95
  118631 2000 HB48     2.4182   0.157 	    3.31   15.9  	      77     96
         2001 SR162    2.4176   0.173 	    6.18   16.5  	      87     96
         2002 CQ295    2.4186   0.188 	   11.58   16.8  	      80     96
         1999 TB183    2.4179   0.255 	    9.86   17.2  	     105     97
         2004 TB39     2.4188   0.168 	    2.64   17.7  	     274     97
         2002 PN36     2.4179   0.163 	    1.74   16.8  	     258     98
  113843 2002 TG237    2.4183   0.280 	    9.90   15.8  	     277     98
         2001 VQ127    2.4187   0.187 	    7.00   17.3  	      80     98
  125967 2001 YG11     2.4174   0.145 	    3.72   15.7  	      89     98
         2006 HE67     2.4170   0.217 	    3.65   18.2  	      86     98
  122265 2000 OZ52     2.4200   0.238 	    0.91   15.5  	     279     99
         2004 CB7      2.4200   0.166 	   10.66   16.9  	      87     99
         2004 WO4      2.4191   0.216 	    2.73   17.5  	     282     99
   99443 2002 CA14     2.4178   0.160 	    1.88   15.8  	      85     99
  122422 2000 QN102    2.4188   0.212 	    3.99   16.4  	     283     99
         2002 GZ41     2.4196   0.178 	    1.50   16.5  	      76     99
         2003 SO291    2.4183   0.215 	    2.06   16.9  	      94    100
         2006 QO42     2.4186   0.209 	    3.56   17.7  	     118    101
         1999 TN35     2.4170   0.293 	    9.73   15.9  	     105    101
   55665 6527 P-L      2.4172   0.186 	    1.84   15.6  	     274    102
         2000 WE122    2.4195   0.197 	    2.45   16.3  	     273    102
  148677 2001 ST210    2.4186   0.164 	    4.11   17.1  	      70    102
    2994 Flynn         2.4184   0.227 	    2.48   13.9  	     275    102
         2003 HG1      2.4196   0.187 	    3.53   16.4  	     263    103
  113399 2002 SM22     2.4173   0.214 	    3.76   16.6  	     272    103
   20785 Mitalithakor  2.4173   0.108 	    6.94   15.0  	     106    104
         2001 XJ231    2.4180   0.185 	    3.28   17.0  	     132    104
         2002 TF190    2.4183   0.224 	    5.90   16.9  	     280    105
   39568 1992 SM3      2.4180   0.134 	    1.70   15.9  	     250    105
         2006 JH21     2.4174   0.095 	    7.27   17.5  	     106    105
         2000 YF79     2.4177   0.224 	    0.84   16.3  	     275    106
         2001 OQ16     2.4194   0.360 	   15.47   16.8  	      88    106
         2001 RA150    2.4189   0.212 	    3.02   17.2  	      86    107
         2006 DT7      2.4189   0.144 	    2.33   17.3  	      74    107
         2000 UT100    2.4190   0.159 	    5.56   15.6  	     289    107
   66425 1999 NS32     2.4177   0.239 	    3.78   15.3  	      89    107
         2001 RJ127    2.4187   0.280 	   11.97   16.5  	      86    107
  145857 1999 EY2      2.4179   0.374 	   21.12   15.5  	     281    107
         2005 AU55     2.4187   0.151 	    1.52   16.5  	     268    107
         2006 FZ44     2.4180   0.115 	    1.58   17.5  	     100    108
         1997 SN30     2.4174   0.231 	    0.45   18.6  	     104    108
         2007 DM32     2.4202   0.232 	    7.58   18.5  	     254    109
   74878 1999 TK104    2.4179   0.205 	    5.65   15.6  	     101    109
         2001 QH83     2.4169   0.329 	    4.73   15.8  	      96    109
   25226 1998 TP30     2.4180   0.203 	    0.81   15.1  	     275    109
         2004 DM77     2.4191   0.164 	    1.17   19.0  	     104    109
         2004 RV149    2.4201   0.186 	    0.89   17.4  	     142    110
         2004 EW80     2.4183   0.083 	    6.53   16.4  	      81    111
  114411 2002 YQ24     2.4181   0.213 	    1.87   16.1  	     261    112
  118134 3533 T-3      2.4172   0.181 	    0.66   16.7  	     271    112
   18826 Leifer        2.4177   0.174 	    2.88   14.8  	     258    113
         1995 FT19     2.4199   0.185 	    1.94   17.1  	     269    113
         2006 LR1      2.4171   0.207 	    3.42   16.4  	      94    113
         2000 EV2      2.4180   0.220 	    2.07   17.2  	     134    113
         2002 VT93     2.4182   0.075 	    4.00   15.7  	     282    113
         2006 BB103    2.4170   0.209 	    1.89   17.5  	      92    113
         1998 TY11     2.4192   0.171 	    0.53   17.8  	     279    114
         2003 GB27     2.4200   0.198 	    4.13   16.6  	     258    114
         2002 EH28     2.4185   0.148 	   12.63   16.4  	      83    115
         2000 VC19     2.4189   0.228 	    3.63   16.5  	     265    115
         2001 UO47     2.4180   0.173 	    2.53   16.0  	      98    115
   61314 2000 OH51     2.4191   0.223 	   12.03   14.5  	     269    115
         2000 GH117    2.4179   0.152 	    0.66   17.2  	      79    116
  136093 2003 BA48     2.4174   0.205 	    2.47   16.1  	     266    117
         2003 UR126    2.4182   0.245 	    5.45   17.0  	      99    117
         2002 GO72     2.4185   0.171 	    3.86   16.6  	      90    118
   38204 1999 MT       2.4176   0.230 	    1.65   15.3  	      94    118
   61300 2000 OJ47     2.4188   0.224 	    2.50   15.5  	     276    118
         2002 CT85     2.4169   0.165 	    1.88   17.7  	      94    118
         1998 SY62     2.4183   0.123 	    6.37   16.2  	     266    118
         2002 CL152    2.4171   0.133 	    2.48   16.7  	      94    119
         1998 BQ18     2.4192   0.220 	    7.23   15.5  	      85    120
         2005 QJ123    2.4186   0.088 	    1.02   17.5  	     286    120
   15351 1994 VO6      2.4172   0.221 	   10.04   14.1  	     269    120
         2002 EZ72     2.4180   0.182 	    1.72   16.6  	      93    120
         1998 TG29     2.4186   0.083 	    7.35   16.0  	      74    121
  131050 2000 YF48     2.4192   0.227 	    2.17   15.8  	     266    122
  120010 2003 AV5      2.4188   0.193 	    3.14   15.5  	     255    123
         2000 WM30     2.4201   0.210 	    9.71   15.4  	     265    123
         2004 HW32     2.4190   0.074 	    6.66   16.9  	      94    123
   49028 1998 QM99     2.4185   0.299 	    7.83   15.1  	     267    123
         2006 YD19     2.4181   0.147 	    2.29   17.5  	     264    124
    1998 Titius        2.4186   0.063 	    7.63   12.2  	      70    124
  114826 2003 OX17     2.4192   0.207 	    3.00   15.9  	     266    124
  131884 2002 AJ166    2.4172   0.155 	    3.26   15.9  	      93    124
    9652 1996 AF2      2.4175   0.166 	    5.96   13.0  	      96    125
         2006 HT28     2.4181   0.115 	    5.92   17.4  	     272    125
         2001 SE305    2.4177   0.198 	    2.54   16.7  	      93    125
         2002 EN88     2.4195   0.153 	    7.56   15.6  	      79    125
  100822 1998 FG140    2.4177   0.079 	    4.52   15.8  	     103    125
   82392 2001 MQ28     2.4182   0.171 	    2.44   15.9  	     288    125
         2002 TJ15     2.4186   0.219 	    6.43   16.6  	     274    125
   29451 1997 RM1      2.4201   0.348 	    5.06   14.4  	      90    125
   15458 1998 YW9      2.4178   0.194 	    1.42   14.3  	     264    125
         2002 SH50     2.4183   0.227 	    1.83   16.2  	     268    126
         2005 AO31     2.4180   0.183 	    2.37   16.9  	     249    126
         2004 PJ19     2.4181   0.175 	    2.45   16.2  	     259    126
         2003 QZ3      2.4186   0.185 	    3.32   15.7  	     263    126
   52254 1981 EJ36     2.4168   0.198 	    2.07   15.6  	     274    127
         2002 EB102    2.4168   0.236 	    7.09   16.4  	      94    127
         2002 VB125    2.4173   0.203 	    4.19   17.3  	     265    127
         2002 LB1      2.4178   0.250 	    5.69   16.7  	      92    127
   68135 2001 AJ20     2.4191   0.267 	    3.63   15.0  	     259    128
         2005 PW1      2.4187   0.134 	    7.23   16.1  	     277    129
   40647 1999 RD185    2.4178   0.206 	    5.40   15.5  	     100    129
         2005 GV1      2.4174   0.217 	   13.58   15.7  	     256    129
   60736 2000 GJ82     2.4184   0.166 	    2.72   15.9  	      87    129
  113658 2002 TH85     2.4183   0.181 	    7.67   15.6  	     279    129
   75098 1999 VK38     2.4175   0.200 	    3.83   16.3  	      96    129
         2000 SG40     2.4194   0.134 	    6.92   15.8  	     277    130
         2002 XU53     2.4186   0.076 	    4.76   16.3  	     253    130
         2006 HO48     2.4192   0.169 	    2.29   17.7  	      83    131
         2003 XE18     2.4171   0.311 	    7.41   17.4  	     110    131
         2006 GK24     2.4183   0.202 	    1.96   16.2  	     271    131
   11576 1994 CL       2.4191   0.132 	   10.92   13.3  	      80    131
         2001 ND15     2.4183   0.181 	    6.66   16.3  	     274    131
         2002 PV48     2.4181   0.236 	    7.16   16.4  	     260    133
         2004 GD71     2.4190   0.186 	    5.42   17.2  	      86    133
  112147 2002 JH65     2.4185   0.178 	    3.94   16.2  	      92    134
   59464 1999 GM50     2.4204   0.246 	    5.20   15.8  	     252    134
         2001 QJ279    2.4193   0.243 	   15.64   16.9  	      98    136
         2002 QQ33     2.4177   0.244 	    3.64   17.2  	     266    136
  124280 2001 QM29     2.4194   0.251 	    7.75   15.5  	     101    136
         1998 RX58     2.4181   0.247 	    1.69   16.4  	     267    138
         2002 TL5      2.4177   0.219 	    8.50   16.1  	     260    138
   35058 1985 RP4      2.4184   0.247 	    3.75   15.1  	     259    138
  151749 2003 DF18     2.4176   0.220 	   10.42   15.9  	     263    138
   81074 2000 EZ84     2.4181   0.091 	    9.48   15.4  	     287    139
  118568 2000 GD       2.4179   0.173 	    0.91   16.6  	      92    139
   78489 2002 RZ60     2.4185   0.232 	    2.77   16.7  	     261    139
  108870 2001 OQ102    2.4181   0.138 	    5.73   15.4  	     255    140
   30763 1981 EJ47     2.4181   0.087 	    6.16   15.6  	      73    141
         2007 BC4      2.4182   0.147 	    1.69   17.3  	     214    141
   70293 1999 RK124    2.4198   0.225 	    8.59   15.4  	      91    141
   39920 1998 FW53     2.4191   0.124 	    2.32   15.8  	      81    141
         2006 FE15     2.4185   0.207 	    1.63   18.0  	     103    142
         2000 US106    2.4208   0.252 	    5.96   16.6  	     251    142
   11751 1999 NK37     2.4176   0.106 	    2.17   13.7  	      94    142
   72158 2000 YU99     2.4185   0.198 	    4.66   16.5  	     252    143
         2002 TH42     2.4175   0.232 	    1.36   16.8  	     259    143
   49833 1999 XB84     2.4178   0.169 	    3.96   15.0  	     143    143
   19303 1996 TP1      2.4198   0.208 	    3.81   15.0  	     257    143
   52017 2002 NB27     2.4177   0.223 	    1.89   16.1  	     253    143
         2001 WW84     2.4180   0.205 	    3.81   16.4  	     106    143
   41698 2000 UO46     2.4196   0.153 	    5.16   15.6  	     264    145
   47526 2000 AM90     2.4188   0.206 	    1.80   14.7  	     259    145
         2003 QG31     2.4174   0.258 	   10.21   16.1  	     261    145
   92669 2000 QG54     2.4197   0.215 	    5.69   15.7  	     254    145
   70492 1999 TO60     2.4187   0.167 	    0.95   16.9  	     100    146
  152278 2005 SQ255    2.4190   0.101 	    0.78   16.9  	     154    147
         2000 TN19     2.4199   0.170 	    2.00   17.1  	     253    148
   45092 1999 XD50     2.4181   0.228 	    1.58   16.3  	     110    148
  130433 2000 QO9      2.4185   0.176 	    3.54   15.7  	     253    150
   96394 1998 DC12     2.4178   0.198 	    2.33   16.0  	     256    151
         2000 TN27     2.4216   0.300 	    7.69   16.5  	     246    151
  137918 2000 BO13     2.4215   0.240 	    3.93   17.4  	     106    152
         2000 ST249    2.4175   0.267 	    5.54   17.3  	     249    153
  112157 2002 JK75     2.4174   0.226 	    2.88   16.3  	     110    153
         2000 QK15     2.4189   0.222 	    0.68   16.6  	     251    153
         2004 TV264    2.4194   0.232 	    2.71   18.2  	     248    153
         2004 OB9      2.4185   0.205 	    1.55   16.6  	     108    153
         2002 TN257    2.4192   0.226 	    2.64   16.5  	     247    154
   20854 Tetruashvily  2.4194   0.136 	    4.67   14.4  	     256    155
         1998 SL152    2.4170   0.228 	    1.19   17.0  	     250    155
         2002 JZ67     2.4191   0.187 	    6.27   16.3  	     106    155
  147521 2004 DK41     2.4181   0.212 	    4.97   16.0  	     101    155
   49025 1998 QL96     2.4197   0.271 	    7.61   15.7  	     244    156
         2002 JW49     2.4187   0.168 	    1.50   16.7  	     106    158
         2004 TJ280    2.4192   0.222 	    1.37   18.2  	     247    158
         2004 TB288    2.4197   0.202 	    1.35   16.8  	     254    159
         2000 EH138    2.4182   0.173 	    1.43   17.4  	     106    159
         2004 EV69     2.4176   0.160 	    2.45   17.4  	     111    160
         2004 HW35     2.4173   0.137 	    7.05   16.4  	      96    160
         2000 SE114    2.4203   0.200 	    9.59   16.6  	     243    161
         2006 YS1      2.4179   0.174 	    3.51   17.0  	     108    161
   26245 1998 QR45     2.4175   0.190 	   13.17   15.0  	     254    162
   98511 2000 VM23     2.4174   0.160 	    1.10   16.2  	     131    162
         2006 VE66     2.4180   0.227 	    1.82   18.8  	     243    162
         2002 RG139    2.4186   0.240 	    8.46   16.5  	     244    163
   84047 2002 PZ59     2.4189   0.187 	    7.19   15.4  	     253    163
         2006 VT125    2.4182   0.096 	    7.60   17.4  	     119    164
         2006 RX55     2.4185   0.245 	    1.46   18.5  	     248    164
   45368 2000 AU109    2.4186   0.252 	    9.48   14.5  	     252    164
         2006 DM196    2.4188   0.115 	    8.18   16.4  	     105    164
         1995 SC19     2.4177   0.171 	    0.93   17.2  	     261    165
   17471 1991 EO2      2.4176   0.158 	    1.72   14.2  	     125    165
  147100 2002 TV29     2.4186   0.204 	    1.90   17.1  	     238    165
         2006 UU123    2.4190   0.252 	    2.19   19.5  	     244    165
         2002 TU48     2.4177   0.200 	    4.74   16.5  	     252    166
   27354 2000 DG75     2.4185   0.142 	    1.63   14.9  	      92    166
  118336 1999 BB7      2.4189   0.159 	    3.64   16.3  	     232    167
         2004 TW366    2.4204   0.212 	    3.19   17.6  	     249    168
   49017 1998 QN77     2.4176   0.128 	    9.90   15.3  	     259    168
         2004 RT13     2.4183   0.190 	    1.74   17.4  	     262    169
         2005 EP195    2.4179   0.165 	    0.82   17.6  	     280    169
    8748 1998 FV113    2.4179   0.117 	    5.06   13.7  	     226    170
         2006 DJ87     2.4188   0.105 	    6.15   17.4  	     238    170
  105330 2000 QG84     2.4190   0.208 	    7.00   17.0  	     248    170
         2001 QV228    2.4183   0.108 	    7.03   16.4  	     249    170
         2005 BK31     2.4178   0.048 	    4.76   18.2  	     105    171
   57817 2001 WL27     2.4185   0.223 	   10.98   14.6  	     116    171
         2000 UG7      2.4203   0.201 	    1.49   16.7  	     223    172
         2006 JE51     2.4186   0.133 	    3.33   16.8  	     218    172
         2004 VT35     2.4189   0.183 	    2.06   17.2  	     247    172
         2000 YH141    2.4196   0.141 	    7.61   18.8  	     228    173
   54819 2001 NA1      2.4167   0.206 	    7.50   14.7  	     238    176
         2002 GC73     2.4184   0.166 	   15.28   16.6  	     132    176
   96496 1998 KT33     2.4183   0.188 	    3.68   15.7  	     115    178
    8262 Carcich       2.4197   0.208 	    0.99   14.7  	     246    178
         2005 CS2      2.4178   0.125 	    4.94   17.1  	     148    179
   42462 5278 T-3      2.4189   0.150 	    8.68   15.5  	     253    180
    9965 GNU           2.4174   0.171 	   12.19   14.2  	     110    180
  144232 2004 CN54     2.4178   0.145 	    3.70   16.1  	     132    180
  109721 2001 RE54     2.4183   0.085 	    4.27   16.0  	     217    180
         2005 EV180    2.4187   0.096 	    6.77   16.6  	      80    180


Home