99P/Kowal
 
r (AU)HNInbound / OutboundMag. codeDateReported Mag.PhaseObservatory codeMPC NumberObserver/Observatory Name
6.12 14.1 O 11 1995/06/21 22.0 6.9 691 25355 Steward Observatory, Kitt Peak-Spacewatch
6.12 12.8 O 7 1995/06/21 20.7 6.9 691 25355 Steward Observatory, Kitt Peak-Spacewatch
6.12 12.6 O 7 1995/06/21 20.5 6.9 691 25355 Steward Observatory, Kitt Peak-Spacewatch
6.12 12.6 O 7 1995/06/21 20.5 6.9 691 25355 Steward Observatory, Kitt Peak-Spacewatch
4.89 14.6 I 10 1991/02/21 21.1 2.8 691 17857 Steward Observatory, Kitt Peak-Spacewatch
4.89 14.2 I 10 1991/02/22 20.7 2.6 691 17857 Steward Observatory, Kitt Peak-Spacewatch
4.89 11.9 I 6 1991/02/22 18.4 2.6 691 17857 Steward Observatory, Kitt Peak-Spacewatch
4.89 11.9 I 6 1991/02/21 18.4 2.8 691 17857 Steward Observatory, Kitt Peak-Spacewatch
4.89 11.5 I 8 1991/02/20 18.0 2.9 413 17857 Siding Spring Observatory
4.86 12.0 I 8 1991/03/20 18.5 3.6 372 18167 Geisei
4.85 11.3 I 8 1991/04/03 18.0 6.4 372 18013 Geisei
4.68 9.7 O 1 1977/04/21 9.7 9.7 - - Kowal
4.68 12.3 O 9 1992/04/23 18.0 1.5 809 20192 European Southern Observatory, La Silla
4.68 12.2 O 9 1992/04/25 18.0 1.9 809 20192 European Southern Observatory, La Silla
4.68 11.6 O 1 1977/04/25 11.6 10.2 - - Shao
4.68 10.9 O 1 1977/03/27 10.9 5.5 - - Seki
4.68 10.8 O 7 1992/04/25 17.1 2.0 691 20862 Steward Observatory, Kitt Peak-Spacewatch
4.68 10.0 O 1 1977/03/25 10.0 4.9 - - Kowal
4.67 11.3 O 1 1977/--/-- ---- ---- - - Harlan Klemola
4.67 10.7 I 8 1992/02/26 17.5 9.9 372 19728 Geisei
4.67 10.7 I 6 1992/03/07 17.3 8.5 691 19913 Steward Observatory, Kitt Peak-Spacewatch